Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
High School - Turf Field
| |
| 3:15pm- 5:15pm | ||
| 4:30pm | vs. Jersey Shore Area | |
| 6:00pm | vs. Jersey Shore Area |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
High School - Turf Field
| |
| 3:15pm- 5:15pm | ||
| 3:30pm- 5:30pm | ||
| 4:30pm | vs. Loyalsock Township |
| Time | Event | Details |
|---|---|---|
High School - Auditorium
| ||
| 3:00pm- 4:30pm |
High School - Turf Field
| |
| 3:30pm- 5:30pm | ||
| 4:00pm | Bus Info Leaves:
1:55pm
| vs. Juniata |
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Montgomery Area | |
| 1:00pm | vs. Montgomery Area | |
| 1:30pm | vs. Hazleton Area | |
| 4:00pm | Bus Info Leaves:
8:30am
| vs. Multiple Schools.. |
| 4:00pm | Bus Info Leaves:
8:30am
| vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:30pm |
High School - Grass Athletic Field
| |
| 3:30pm- 5:30pm | ||
| 4:00pm | vs. Danville Area | |
| 4:30pm | vs. Mount Carmel Area | |
| 4:30pm | vs. Mifflinburg Area |
| Time | Event | Details |
|---|---|---|
| 3:15pm- 5:15pm | ||
| 4:00pm | vs. Danville Area | |
| 4:00pm | vs. Danville Area | |
| 4:30pm | vs. Selinsgrove Area | |
| 4:30pm | vs. Mifflinburg Area | |
| 4:30pm | Bus Info Leaves:
3:00pm
| vs. Milton Area |
| 7:00pm |
High School - Auditorium
|